Wakefit Innovations IPO – Complete Details
Opening: Dec 8 – 10, 2025 | Listing: Dec 15, 2025 (BSE/NSE)
| Category | Details |
|---|---|
| Company Overview | Founded in 2016; leading provider of high-quality, affordable home & sleep solutions. Specializes in innovative memory foam mattresses sold directly online. Expanded to pillows, beds, sofas, study tables, wardrobes & furniture for modern Indian homes. Address: Umiya Emporium, Bengaluru (Phone: 080 67335544; Email: [email protected]). |
| IPO Dates | Open: Dec 8, 2025 Close: Dec 10, 2025 (5 PM) Allotment: Dec 11, 2025 Listing: Dec 15, 2025 (BSE/NSE) Refunds/Credit: Dec 12, 2025 |
| Price Band & Lot Size | ₹185 – ₹195 per share (FV ₹1) • Retail Min: 76 shares (₹14,820) • Retail Max: 988 shares (₹1,92,660) • sHNI Min/Max: 1,064–5,092 shares (₹2.07L–₹9.93L) • bHNI Min: 5,168 shares (₹10.08L+) |
| Issue Size | ₹1,288.89 Crore (Fresh: ₹377.18 Cr + OFS: 4.68 Cr shares) |
| Financials (₹ Cr) |
Year → 2023 | 2024 | 2025 | Sep-25 Revenue → 820 | 1,017 | 1,305 | 741 PAT → 146 | 15 | 35 | 36 Assets → 792 | 928 | 1,051 | 1,220 Revenue ↑24% YoY (FY25); PAT volatile but recovering |
| Valuation (FY25) | ROE: (6.72)% | ROCE: (0.68)% | EBITDA Margin: 7.13% | PAT Margin: (2.75)% EPS: ₹(1.15) | RoNW: (6.72)% | NAV: ₹16.96 (P/E: N/A) |
| Subscription & GMP | Subscription: Not started GMP: To be updated (live tracker soon) |
| Reservation | QIB: 75% | NII: 15% | Retail: 10% (Anchor: –%) |
| Anchor Investors | Bidding: Dec 5, 2025 Size: ₹11.09 Cr (5.75L shares) Lock-in: 30/90 days |
| Expert Review | Long-term bet – strong revenue growth in e-commerce furniture. Volatile PAT; peers like Sheela Foam (PE 77x, RoNW 3%). Apply for growth potential. |
| Registrar & Managers | Registrar: MUFG Intime India (Phone: +91-22-4918 6270) Lead Managers: Axis Capital, IIFL Capital, Nomura Financial |
| Promoter Holding | Pre-IPO: 43.01% (30.75 Cr shares) Post-IPO: 36.83% Promoters: Ankit Garg, Chaitanya Ramalingegowda |
| Objects of Issue | • 117 new COCO stores: ₹30.84 Cr • Lease/rent for stores: ₹161.47 Cr • Equipment/machinery: ₹15.41 Cr • Marketing/brand: ₹108.40 Cr • General Corporate: – |
Source: DRHP Draft
GMP & subscription status will be updated live when bidding opens
Note: . If subscription levels appear low, investors are advised to apply carefully and at their own risk.