Table of Contents
ToggleASIANPAINT
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
| Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
|---|---|---|---|---|---|
| Sales (₹ Cr) | 8,531.00 | 8,939.00 | 8,028.00 | -4.6% | +6.3% |
| Operating Profit (₹ Cr) | 1,503.00 | 1,625.00 | 1,240.00 | -7.5% | +21.2% |
| Net Profit (₹ Cr) | 1,018.00 | 1,117.00 | 694.00 | -8.9% | +46.7% |
| EPS (₹) | 10.36 | 11.47 | 7.24 | -9.7% | +43.1% |
| OPM (%) | 18.00 | 18.00 | 15.00 | +0.0% | +20.0% |
TATASTEEL
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
| Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
|---|---|---|---|---|---|
| Sales (₹ Cr) | 58,689.00 | 53,178.00 | 53,905.00 | +10.4% | +8.9% |
| Operating Profit (₹ Cr) | 8,897.00 | 7,428.00 | 6,116.00 | +19.8% | +45.5% |
| Net Profit (₹ Cr) | 3,183.00 | 2,007.00 | 759.00 | +58.6% | +319.4% |
| EPS (₹) | 2.48 | 1.66 | 0.67 | +49.4% | +270.1% |
| OPM (%) | 15.00 | 14.00 | 11.00 | +7.1% | +36.4% |
ASHOKLEY
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
| Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
|---|---|---|---|---|---|
| Sales (₹ Cr) | 12,577.00 | 11,709.00 | 11,148.00 | +7.4% | +12.8% |
| Operating Profit (₹ Cr) | 2,441.00 | 2,173.00 | 2,040.00 | +12.3% | +19.7% |
| Net Profit (₹ Cr) | 820.00 | 658.00 | 767.00 | +24.6% | +6.9% |
| EPS (₹) | 1.29 | 1.04 | 1.20 | +24.0% | +7.5% |
| OPM (%) | 19.00 | 19.00 | 18.00 | +0.0% | +5.6% |
IRCON
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
| Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
|---|---|---|---|---|---|
| Sales (₹ Cr) | 1,977.00 | 1,786.00 | 2,448.00 | +10.7% | -19.2% |
| Operating Profit (₹ Cr) | 141.00 | 200.00 | 201.00 | -29.5% | -29.9% |
| Net Profit (₹ Cr) | 137.00 | 164.00 | 206.00 | -16.5% | -33.5% |
| EPS (₹) | 1.47 | 1.75 | 2.19 | -16.0% | -32.9% |
| OPM (%) | 7.00 | 11.00 | 8.00 | -36.4% | -12.5% |
BBOX
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
| Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
|---|---|---|---|---|---|
| Sales (₹ Cr) | 1,585.00 | 1,387.00 | 1,497.00 | +14.3% | +5.9% |
| Operating Profit (₹ Cr) | 143.00 | 105.00 | 133.00 | +36.2% | +7.5% |
| Net Profit (₹ Cr) | 56.00 | 47.00 | 51.00 | +19.1% | +9.8% |
| EPS (₹) | 3.27 | 2.79 | 3.04 | +17.2% | +7.6% |
| OPM (%) | 9.00 | 8.00 | 9.00 | +12.5% | +0.0% |