“`html
Axis Bank Q3 FY25 Consolidated Results
“`
Table of Contents
ToggleAxis Bank Q3 FY25 Consolidated Results
Metric | Q3 FY25 (Dec 31, 2024) | Q2 FY25 (Sep 30, 2024) | Q3 FY24 (Dec 31, 2023) |
---|---|---|---|
Total Income | ₹ 1,15,958.82 lakhs | ₹ 39,203.77 lakhs | ₹ 35,136.83 lakhs |
Operating Profit (before provisions) | ₹ 11,246.74 lakhs | ₹ 11,451.87 lakhs | ₹ 9,736.76 lakhs |
Net Profit from Ordinary Activities | ₹ 6,763.10 lakhs | ₹ 7,408.90 lakhs | ₹ 6,493.36 lakhs |
Share in Profit/(Loss) of Associate | ₹ 15.81 lakhs | ₹ 26.76 lakhs | ₹ 26.14 lakhs |
Share of (Profit)/Loss of Minority | ₹ (36.62) lakhs | ₹ (34.40) lakhs | ₹ (27.84) lakhs |
Consolidated Net Profit | ₹ 6,742.29 lakhs | ₹ 7,401.26 lakhs | ₹ 6,491.66 lakhs |
Key Highlights
- The consolidated figures reflect Axis Bank’s performance, including its subsidiaries and associate companies, providing a comprehensive view of the group’s financial health.
- These results are unaudited and were subject to a limited review by the joint statutory auditors.
- The data offers insights into revenue trends, operating profit, and net profit, aiding stakeholders in evaluating the bank’s quarterly performance effectively.