IPO GMP, or Grey Market Premium, is currently being tracked for several upcoming and ongoing IPOs,: Maharaja & Speedex India, Raksan Transformers, Century Business Media, Om Galaxy, Panchatv Bharat, Manika Plastech, National Stock Exchange of India, Steamhouse, Infrax Renewable, Vinod Texworld, Rentomojo, LCC Projects, Karamtara Engineering, Manipal Payment and Identity Solutions, Apana Logistics, Prasol Chemicals, Glass Wall Systems, Amtech Esters, Asset Reconstruction, Pranav Constructions, Veegaland Developers, Qualiance International, Fly-Hi Maritime, Kanohar Electricals, Farm Peace, and more. The IPO GMP provides an unofficial indication of market sentiment and potential listing expectations before an IPO makes its stock-market debut. However, GMP is based on activity in the unofficial grey market and should not be considered a guaranteed indication of the actual listing price or listing gains.
No IPOs match your search or filter.
| IPO Name | GMP* | Price Band | Est. Listing | Date | Est. Listing Date | Status | Last Updated |
|---|---|---|---|---|---|---|---|
| Century Business Media | Not available | 74 | 74 | 11-09-2026 to 16-09-2026 | 21-09-2026 | Upcoming | 07 Sep, 13:46 |
| Manika Plastech | 7 | 43 | 50 | 11-09-2026 to 16-09-2026 | 21-09-2026 | Upcoming | 07 Sep, 13:46 |
| Maharaja & Speedex India | Not available | 186 | 186 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Upcoming | 07 Sep, 13:46 |
| Raksan Transformers | Not available | 273 | 273 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Upcoming | 07 Sep, 13:46 |
| Om Galaxy | Not available | 90 | 90 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Upcoming | 07 Sep, 13:46 |
| Panchatv Bharat | Not available | 140 | 140 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Upcoming | 07 Sep, 13:46 |
| Veegaland Developers | 30 | 140 | 170 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Upcoming | 07 Sep, 13:46 |
| Steamhouse | Not available | 81 | 81 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
| Infrax Renewable | Not available | 104 | 104 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
| Vinod Texworld | 8 | 94 | 102 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
|
Rentomojo
Full IPO details → |
142 | 404 | 546 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
| LCC Projects | 25 | 146 | 171 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
| Karamtara Engineering | 56 | 254 | 310 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
| Manipal Payment and Identity Solutions | 32 | 339 | 371 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
| Amtech Esters | 5 | 75 | 80 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
| Asset Reconstruction | Not available | 139 | 139 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Upcoming | 07 Sep, 13:46 |
|
Prasol Chemicals
Full IPO details → |
90 | 676 | 766 | 08-09-2026 to 10-09-2026 | 16-09-2026 | Upcoming | 07 Sep, 13:46 |
|
Glass Wall Systems
Full IPO details → |
38 | 182 | 220 | 08-09-2026 to 10-09-2026 | 16-09-2026 | Upcoming | 07 Sep, 13:46 |
|
Kanohar Electricals
Full IPO details → |
200 | 632 | 832 | 08-09-2026 to 10-09-2026 | 16-09-2026 | Upcoming | 07 Sep, 13:46 |
| Apana Logistics | 11 | 60 | 71 | 07-09-2026 to 09-09-2026 | 15-09-2026 | Open | 07 Sep, 13:46 |
|
Pranav Constructions
Full IPO details → |
43 | 124 | 167 | 07-09-2026 to 09-09-2026 | 15-09-2026 | Open | 07 Sep, 13:46 |
| Qualiance International | 55 | 127 | 182 | 04-09-2026 to 08-09-2026 | 11-09-2026 | Open | 07 Sep, 13:46 |
| Fly-Hi Maritime | 1 | 102 | 103 | 01-09-2026 to 03-09-2026 | 08-09-2026 | Closed | 07 Sep, 13:46 |
| Farm Peace | 50 | 59 | 109 | 01-09-2026 to 03-09-2026 | 08-09-2026 | Closed | 07 Sep, 13:46 |
|
Deepa Jewellers
Full IPO details → |
25 | 177 | 202 | 01-09-2026 to 03-09-2026 | 08-09-2026 | Closed | 07 Sep, 13:46 |
| Rays of Belief | 20 | 239 | 259 | 01-09-2026 to 03-09-2026 | 08-09-2026 | Closed | 07 Sep, 13:46 |
| Pernia’s Pop-up Studio | Not available | 575 | 575 | 31-08-2026 to 02-09-2026 | 07-09-2026 | Closed | 27 Aug, 11:01 |
| Gaja Alternative Asset Management | ₹17 | 160 | ₹177 | 19-08-2026 to 21-08-2026 | 26-08-2026 | Closed | |
| Horizon Industrial Parks Limited | 4 | 60 | 64 | 17-08-2026 to 19-08-2026 | 24-08-2026 | Closed | 14 Aug 2026 9:25 |
| Fascinate Textiles | Not available | 151 | 151 | 11-08-2026 to 19-08-2026 | 24-08-2026 | Closed | 07 Sep, 13:46 |
| Q&T Foods | ₹ | ₹115 | ₹ | 12-08-2026 to 14-08-2026 | 19-08-2026 | Closed | 14 Aug, 09:27 |
|
Milky Mist Dairy Food
Full IPO details → |
₹22 | ₹140 | ₹162 | 11-08-2026 to 13-08-2026 | 18-08-2026 | Closed | 13 Aug 2026 9:25 |
| National Stock Exchange of India | 285 | 0 | 285 | Upcoming | 04 Sep, 21:47 |
*GMP (Grey Market Premium) is unofficial and unregulated grey-market data, shown for informational tracking only — not a trading recommendation.
GMP refers to the premium at which IPO shares are bought and sold in the unofficial grey market before they are officially listed on the stock exchange. It reflects informal investor demand ahead of listing but is not an official or SEBI-recognised indicator.
GMP can hint at listing-day sentiment, but it is unregulated, can change rapidly, and has been wrong in both directions historically. It should not be used as the sole basis for an investment decision.