IPO GMP, or Grey Market Premium, is currently being tracked for several upcoming and ongoing IPOs,: NSE, A-One Steels, SpectraA Technology Solutions, Vama Wovenfab, Hero Motors, Kheria Autocomp, SS Retail, Sonaselection India, Shakti Polytarp, Quanto Agroworld, Axiom Gas Engineering, Jindal Supreme, Injecto Polymers, Maharaja & Speedex India, Raksan Transformers, Century Business Media, Om Galaxy, Panchatv Bharat, Manika Plastech, Steamhouse, Infrax Renewable, Vinod Texworld, Rentomojo, LCC Projects, Karamtara Engineering, and more. The IPO GMP provides an unofficial indication of market sentiment and potential listing expectations before an IPO makes its stock-market debut. However, GMP is based on activity in the unofficial grey market and should not be considered a guaranteed indication of the actual listing price or listing gains.
No IPOs match your search or filter.
| IPO Name | GMP* | Price Band | Est. Listing | Date | Est. Listing Date | Status | Last Updated |
|---|---|---|---|---|---|---|---|
| A-One Steels | Not available | 24-09-2026 to 28-09-2026 | 01-10-2026 | Upcoming | 12 Sep, 20:47 | ||
| Axiom Gas Engineering | Not available | 53 | 53 | 18-09-2026 to 22-09-2026 | 25-09-2026 | Upcoming | 12 Sep, 20:47 |
|
NSE
Full IPO details → |
207 | 1785 | 1992 | 17-09-2026 to 21-09-2026 | 24-09-2026 | Upcoming | 12 Sep, 20:47 |
| SpectraA Technology Solutions | Not available | 118 | 118 | 17-09-2026 to 21-09-2026 | 24-09-2026 | Upcoming | 12 Sep, 20:47 |
| Kheria Autocomp | Not available | 101 | 101 | 17-09-2026 to 21-09-2026 | 24-09-2026 | Upcoming | 12 Sep, 20:47 |
| Sonaselection India | Not available | 99 | 99 | 17-09-2026 to 21-09-2026 | 24-09-2026 | Upcoming | 12 Sep, 20:47 |
| Hero Motors | 24 | 84 | 108 | 16-09-2026 to 18-09-2026 | 23-09-2026 | Upcoming | 12 Sep, 20:47 |
| SS Retail | 106 | 424 | 530 | 16-09-2026 to 18-09-2026 | 23-09-2026 | Upcoming | 12 Sep, 20:47 |
| Jindal Supreme | 21 | 93 | 114 | 16-09-2026 to 18-09-2026 | 23-09-2026 | Upcoming | 12 Sep, 20:47 |
| Vama Wovenfab | Not available | 341 | 341 | 15-09-2026 to 17-09-2026 | 22-09-2026 | Upcoming | 12 Sep, 20:47 |
| Shakti Polytarp | Not available | 59 | 59 | 15-09-2026 to 17-09-2026 | 22-09-2026 | Upcoming | 12 Sep, 20:47 |
| Quanto Agroworld | Not available | 67 | 67 | 15-09-2026 to 17-09-2026 | 22-09-2026 | Upcoming | 12 Sep, 20:47 |
| Injecto Polymers | Not available | 100 | 100 | 11-09-2026 to 16-09-2026 | 21-09-2026 | Open | 12 Sep, 20:47 |
| Century Business Media | Not available | 74 | 74 | 11-09-2026 to 16-09-2026 | 21-09-2026 | Open | 12 Sep, 20:47 |
| Manika Plastech | 15 | 43 | 58 | 11-09-2026 to 16-09-2026 | 21-09-2026 | Open | 12 Sep, 20:47 |
| Maharaja & Speedex India | 30 | 186 | 216 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Open | 12 Sep, 20:47 |
| Raksan Transformers | 30 | 273 | 303 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Open | 12 Sep, 20:47 |
| Om Galaxy | Not available | 90 | 90 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Open | 12 Sep, 20:47 |
| Panchatv Bharat | 11 | 140 | 151 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Open | 12 Sep, 20:47 |
| Veegaland Developers | 15 | 140 | 155 | 10-09-2026 to 15-09-2026 | 18-09-2026 | Open | 12 Sep, 20:47 |
| Steamhouse | 21 | 81 | 102 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
| Infrax Renewable | Not available | 104 | 104 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
| Vinod Texworld | 1 | 94 | 95 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
|
Rentomojo
Full IPO details → |
161 | 404 | 565 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
| LCC Projects | 68 | 146 | 214 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
|
Karamtara Engineering
Full IPO details → |
69 | 254 | 323 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
| Manipal Payment and Identity Solutions | 1 | 339 | 340 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
| Amtech Esters | 7 | 75 | 82 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
| Asset Reconstruction | 14.5 | 139 | 153.5 | 09-09-2026 to 11-09-2026 | 17-09-2026 | Closed | 12 Sep, 20:48 |
|
Prasol Chemicals
Full IPO details → |
-15 | 676 | 661 | 08-09-2026 to 10-09-2026 | 16-09-2026 | Closed | 12 Sep, 20:48 |
|
Glass Wall Systems
Full IPO details → |
51.2 | 182 | 233.2 | 08-09-2026 to 10-09-2026 | 16-09-2026 | Closed | 12 Sep, 20:48 |
|
Kanohar Electricals
Full IPO details → |
240 | 632 | 872 | 08-09-2026 to 10-09-2026 | 16-09-2026 | Closed | 12 Sep, 20:48 |
| Apana Logistics | Not available | 60 | 60 | 07-09-2026 to 09-09-2026 | 15-09-2026 | Closed | 12 Sep, 20:48 |
|
Pranav Constructions
Full IPO details → |
45 | 124 | 169 | 07-09-2026 to 09-09-2026 | 15-09-2026 | Closed | 12 Sep, 20:48 |
| Pernia’s Pop-up Studio | Not available | 575 | 575 | 31-08-2026 to 02-09-2026 | 07-09-2026 | Closed | 27 Aug, 11:01 |
| Gaja Alternative Asset Management | ₹17 | 160 | ₹177 | 19-08-2026 to 21-08-2026 | 26-08-2026 | Closed | |
| Horizon Industrial Parks Limited | 4 | 60 | 64 | 17-08-2026 to 19-08-2026 | 24-08-2026 | Closed | 14 Aug 2026 9:25 |
| Fascinate Textiles | Not available | 151 | 151 | 11-08-2026 to 19-08-2026 | 24-08-2026 | Closed | 10 Sep, 08:48 |
| Q&T Foods | ₹ | ₹115 | ₹ | 12-08-2026 to 14-08-2026 | 19-08-2026 | Closed | 14 Aug, 09:27 |
|
Milky Mist Dairy Food
Full IPO details → |
₹22 | ₹140 | ₹162 | 11-08-2026 to 13-08-2026 | 18-08-2026 | Closed | 13 Aug 2026 9:25 |
*GMP (Grey Market Premium) is unofficial and unregulated grey-market data, shown for informational tracking only — not a trading recommendation.
GMP refers to the premium at which IPO shares are bought and sold in the unofficial grey market before they are officially listed on the stock exchange. It reflects informal investor demand ahead of listing but is not an official or SEBI-recognised indicator.
GMP can hint at listing-day sentiment, but it is unregulated, can change rapidly, and has been wrong in both directions historically. It should not be used as the sole basis for an investment decision.