Table of Contents
ToggleINFY
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
---|---|---|---|---|---|
Sales (₹ Cr) | 44,490.00 | 42,279.00 | 40,986.00 | +5.2% | +8.5% |
Operating Profit (₹ Cr) | 10,535.00 | 9,943.00 | 9,809.00 | +6.0% | +7.4% |
Net Profit (₹ Cr) | 7,375.00 | 6,924.00 | 6,516.00 | +6.5% | +13.2% |
EPS (₹) | 17.73 | 16.66 | 15.67 | +6.4% | +13.1% |
OPM (%) | 24.00 | 24.00 | 24.00 | +0.0% | +0.0% |
WIPRO
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
---|---|---|---|---|---|
Sales (₹ Cr) | 22,697.00 | 22,135.00 | 22,302.00 | +2.5% | +1.8% |
Operating Profit (₹ Cr) | 4,372.00 | 4,233.00 | 4,503.00 | +3.3% | -2.9% |
Net Profit (₹ Cr) | 3,262.00 | 3,336.00 | 3,227.00 | -2.2% | +1.1% |
EPS (₹) | 3.10 | 3.18 | 3.07 | -2.5% | +1.0% |
OPM (%) | 19.00 | 19.00 | 20.00 | +0.0% | -5.0% |
ETERNAL
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
---|---|---|---|---|---|
Sales (₹ Cr) | 13,590.00 | 7,167.00 | 4,799.00 | +89.6% | +183.2% |
Operating Profit (₹ Cr) | 239.00 | 115.00 | 226.00 | +107.8% | +5.8% |
Net Profit (₹ Cr) | 65.00 | 25.00 | 176.00 | +160.0% | -63.1% |
EPS (₹) | 0.07 | 0.03 | 0.20 | +133.3% | -65.0% |
OPM (%) | 2.00 | 2.00 | 5.00 | +0.0% | -60.0% |
JIOFIN
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
---|---|---|---|---|---|
Sales (₹ Cr) | 981.00 | 612.00 | 694.00 | +60.3% | +41.4% |
Operating Profit (₹ Cr) | 688.00 | 457.00 | 553.00 | +50.5% | +24.4% |
Net Profit (₹ Cr) | 695.00 | 325.00 | 689.00 | +113.8% | +0.9% |
EPS (₹) | 1.09 | 0.51 | 1.08 | +113.7% | +0.9% |
OPM (%) | 70.00 | 75.00 | 80.00 | -6.7% | -12.5% |
NESTLEIND
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
---|---|---|---|---|---|
Sales (₹ Cr) | 5,644.00 | 5,096.00 | 5,104.00 | +10.8% | +10.6% |
Operating Profit (₹ Cr) | 1,237.00 | 1,100.00 | 1,168.00 | +12.5% | +5.9% |
Net Profit (₹ Cr) | 753.00 | 659.00 | 986.00 | +14.3% | -23.6% |
EPS (₹) | 3.91 | 3.42 | 5.12 | +14.3% | -23.6% |
OPM (%) | 22.00 | 22.00 | 23.00 | +0.0% | -4.3% |
LTIM
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
---|---|---|---|---|---|
Sales (₹ Cr) | 10,394.00 | 9,841.00 | 9,433.00 | +5.6% | +10.2% |
Operating Profit (₹ Cr) | 1,930.00 | 1,649.00 | 1,699.00 | +17.0% | +13.6% |
Net Profit (₹ Cr) | 1,381.00 | 1,255.00 | 1,252.00 | +10.0% | +10.3% |
EPS (₹) | 47.27 | 42.32 | 42.24 | +11.7% | +11.9% |
OPM (%) | 19.00 | 17.00 | 18.00 | +11.8% | +5.6% |
WAAREEENER
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
---|---|---|---|---|---|
Sales (₹ Cr) | 6,066.00 | 4,426.00 | 3,574.00 | +37.1% | +69.7% |
Operating Profit (₹ Cr) | 1,406.00 | 997.00 | 525.00 | +41.0% | +167.8% |
Net Profit (₹ Cr) | 878.00 | 773.00 | 376.00 | +13.6% | +133.5% |
EPS (₹) | 29.29 | 25.94 | 13.73 | +12.9% | +113.3% |
OPM (%) | 23.00 | 23.00 | 15.00 | +0.0% | +53.3% |
JSWINFRA
Comparison: Current Quarter (Sep 2025) vs Last Quarter (Jun 2025) vs Last Year Same Quarter (Sep 2024)
Metric | Current Qtr (Sep 2025) | Last Qtr (Jun 2025) | LY Same Qtr (Sep 2024) | QoQ % | YoY % |
---|---|---|---|---|---|
Sales (₹ Cr) | 1,266.00 | 1,224.00 | 1,001.00 | +3.4% | +26.5% |
Operating Profit (₹ Cr) | 610.00 | 581.00 | 521.00 | +5.0% | +17.1% |
Net Profit (₹ Cr) | 369.00 | 390.00 | 374.00 | -5.4% | -1.3% |
EPS (₹) | 1.72 | 1.83 | 1.77 | -6.0% | -2.8% |
OPM (%) | 48.00 | 47.00 | 52.00 | +2.1% | -7.7% |